Logo
GrimHowl
GrimPoints

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Barduri Raider 59 Shaman 1.00 0.00 0.00 1.00 06/04/05
2 Ciociagosia Raider 60 Hunter 33.00 14.00 7.00 26.00 06/30/05
3 Croaker Raider 60 Rogue 9.00 0.00 0.00 9.00 09/20/05
4 Darkangel Raider 60 Rogue 401.00 111.00 3.00 293.00 09/20/05
5 Davidur Raider 60 Mage 434.00 250.00 14.00 198.00 09/20/05
6 Drunkgula Raider 60 Rogue 27.00 0.00 -3.00 24.00 09/18/05
7 Enamorado Raider 60 Warlock 255.00 73.00 -21.00 161.00 09/20/05
8 Erquu Raider 60 Shaman 389.00 63.00 -35.00 291.00 09/20/05
9 Filler Raider 60 Rogue 366.00 17.00 -14.00 335.00 09/20/05
10 Gravemaskin Raider 60 Priest 20.00 0.00 -1.00 19.00 09/20/05
11 Grishnuk Raider 60 Warrior 297.00 72.00 -33.00 192.00 09/20/05
12 Lajf Raider   Mage 2.00 0.00 -1.00 1.00 06/04/05
13 Maxxrebo Raider 60 Shaman 354.00 31.00 2.00 325.00 09/20/05
14 Nivellen Raider 60 Warrior 429.00 151.00 -13.00 265.00 09/20/05
15 Okrutny Raider 60 Warlock 245.00 202.00 0.00 43.00 09/20/05
16 Phaxx Raider   Warrior 37.00 9.00 0.00 28.00 09/18/05
17 Sergy Raider 60 Rogue 50.00 0.00 2.00 52.00 07/12/05
18 Svendosity Raider 60 Rogue 9.00 0.00 0.00 9.00 06/15/05
19 Teo Raider 60 Hunter 362.00 160.00 -10.00 192.00 09/20/05
20 Undisputed Raider 60 Mage 380.00 136.00 -28.00 216.00 09/20/05
21 Wisex Raider 60 Warrior 240.00 124.00 -6.00 110.00 09/20/05
22 Xxenon Raider   Warrior 325.00 95.00 -36.00 194.00 09/20/05
... found 22 members


Powered by EQdkp 1.2.0
© 2003 The EQdkp Project Team