Logo
GrimHowl
GrimPoints

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Amitzu     Rogue 7.00 0.00 1.00 8.00 06/27/05
2 Blackslayer   60 Rogue 282.00 146.00 -29.00 107.00 09/15/05
3 Croaker Raider 60 Rogue 9.00 0.00 0.00 9.00 09/20/05
4 Darkangel Raider 60 Rogue 401.00 111.00 3.00 293.00 09/20/05
5 Drunkgula Raider 60 Rogue 27.00 0.00 -3.00 24.00 09/18/05
6 Filler Raider 60 Rogue 366.00 17.00 -14.00 335.00 09/20/05
7 Kosa Scout   Rogue 0.00 0.00 0.00 0.00  
8 Naits   60 Rogue 192.00 59.00 -1.00 132.00 09/20/05
9 Nebulus Warlord 60 Rogue 434.00 283.00 11.00 162.00 09/20/05
10 Rizz   60 Rogue 409.00 145.00 5.00 269.00 09/20/05
11 Sag   60 Rogue 434.00 141.00 -17.00 276.00 09/20/05
12 Sergy Raider 60 Rogue 50.00 0.00 2.00 52.00 07/12/05
13 Svendosity Raider 60 Rogue 9.00 0.00 0.00 9.00 06/15/05
14 Thesneak   60 Rogue 5.00 0.00 0.00 5.00 09/20/05
... found 14 members


Powered by EQdkp 1.2.0
© 2003 The EQdkp Project Team