Logo
GrimHowl
GrimPoints

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Sztorm Chieftan 60 Warrior 412.00 116.00 -9.00 287.00 09/20/05
  Aldaeron Beastmaster 60 Priest 239.00 183.00 -6.00 50.00 09/20/05
  Nomanor   60 Druid 3.00 0.00 0.00 3.00 06/13/05
  Garekk Beastmaster 60 Shaman 178.00 42.00 14.00 150.00 09/20/05
  Shilliash Warlord 60 Shaman 461.00 257.00 8.00 212.00 09/20/05
  Mano Beastmaster 60 Priest 290.00 76.00 -30.00 184.00 09/05/05
  Nivellen Raider 60 Warrior 429.00 151.00 -13.00 265.00 09/20/05
  Nebulus Warlord 60 Rogue 434.00 283.00 11.00 162.00 09/20/05
  Xirtarog   60 Warlock 279.00 140.00 -6.00 133.00 09/20/05
  Goatz   60 Warlock 218.00 80.00 7.00 145.00 09/20/05
  Filler Raider 60 Rogue 366.00 17.00 -14.00 335.00 09/20/05
  Bigjack   60 Druid 178.00 66.00 1.00 113.00 09/20/05
  Bardacus   60 Shaman 388.00 174.00 5.00 219.00 09/20/05
  Byk   60 Warrior 130.00 73.00 -13.00 44.00 09/18/05
  Alkhar   60 Mage 313.00 298.00 9.00 24.00 09/20/05
  Sag   60 Rogue 434.00 141.00 -17.00 276.00 09/20/05
  Allmighty   60 Priest 437.00 187.00 -9.00 241.00 09/20/05
  Kostucha   60 Priest 362.00 168.00 -45.00 149.00 09/20/05
  Evilive   60 Warlock 328.00 195.00 6.00 139.00 09/20/05
  Ruda   60 Priest 401.00 25.00 23.00 399.00 09/20/05
  Wisex Raider 60 Warrior 240.00 124.00 -6.00 110.00 09/20/05
  Tomugeen Beastmaster 60 Priest 216.00 135.00 -12.00 69.00 08/05/05
  Etike   60 Mage 357.00 145.00 -4.00 208.00 09/20/05
  Papcio   60 Mage 156.00 12.00 -31.00 113.00 09/20/05
  Glazerus   60 Hunter 270.00 103.00 -8.00 159.00 09/15/05
  Blackslayer   60 Rogue 282.00 146.00 -29.00 107.00 09/15/05
  Crypt   60 Mage 283.00 71.00 -10.00 202.00 09/15/05
  Herc   60 Warrior 405.00 129.00 -8.00 268.00 09/20/05
  Rizz   60 Rogue 409.00 145.00 5.00 269.00 09/20/05
  Maxxrebo Raider 60 Shaman 354.00 31.00 2.00 325.00 09/20/05
  Enamorado Raider 60 Warlock 255.00 73.00 -21.00 161.00 09/20/05
  Samael Warlord 60 Shaman 404.00 57.00 10.00 357.00 09/20/05
  Ciociagosia Raider 60 Hunter 33.00 14.00 7.00 26.00 06/30/05
  Grishnuk Raider 60 Warrior 297.00 72.00 -33.00 192.00 09/20/05
  Darkangel Raider 60 Rogue 401.00 111.00 3.00 293.00 09/20/05
  Davidur Raider 60 Mage 434.00 250.00 14.00 198.00 09/20/05
  Drunkgula Raider 60 Rogue 27.00 0.00 -3.00 24.00 09/18/05
  Erquu Raider 60 Shaman 389.00 63.00 -35.00 291.00 09/20/05
  Svendosity Raider 60 Rogue 9.00 0.00 0.00 9.00 06/15/05
  Okrutny Raider 60 Warlock 245.00 202.00 0.00 43.00 09/20/05
  Blooddoom   60 Shaman 407.00 160.00 7.00 254.00 09/20/05
  Teo Raider 60 Hunter 362.00 160.00 -10.00 192.00 09/20/05
  Typhan Scout 60 Priest 105.00 0.00 -2.00 103.00 09/12/05
  Undisputed Raider 60 Mage 380.00 136.00 -28.00 216.00 09/20/05
  Beffe   60 Priest 5.00 0.00 0.00 5.00 06/07/05
  Mybeast   60 Hunter 92.00 0.00 5.00 97.00 09/20/05
  Sharlee   60 Druid 43.00 0.00 -10.00 33.00 07/28/05
  Fawell   60 Priest 236.00 73.00 10.00 173.00 09/20/05
  Tugakilt   60 Warrior 303.00 259.00 -8.00 36.00 09/20/05
  Brom   60 Shaman 266.00 29.00 -8.00 229.00 09/20/05
  Cryptic   60 Shaman 130.00 40.00 7.00 97.00 08/23/05
  Thorud   60 Mage 1.00 0.00 0.00 1.00 06/07/05
  Ngarmo   60 Shaman 6.00 0.00 0.00 6.00 07/10/05
  Geeneemer   60 Hunter 1.00 0.00 0.00 1.00 06/07/05
  Eberk   60 Druid 43.00 0.00 4.00 47.00 07/21/05
  Bramble Scout 60 Priest 375.00 85.00 -7.00 283.00 09/20/05
  Naits   60 Rogue 192.00 59.00 -1.00 132.00 09/20/05
  Sergy Raider 60 Rogue 50.00 0.00 2.00 52.00 07/12/05
  Kirei   60 Priest 66.00 0.00 -1.00 65.00 09/20/05
  Dtr   60 Mage 197.00 93.00 0.00 104.00 09/20/05
  Gravemaskin Raider 60 Priest 20.00 0.00 -1.00 19.00 09/20/05
  Shafty   60 Hunter 10.00 5.00 -5.00 0.00 09/20/05
  Croaker Raider 60 Rogue 9.00 0.00 0.00 9.00 09/20/05
  Thesneak   60 Rogue 5.00 0.00 0.00 5.00 09/20/05
  Tharamas   60 Druid 5.00 0.00 0.00 5.00 09/20/05
66 Barduri Raider 59 Shaman 1.00 0.00 0.00 1.00 06/04/05
67 Ateist Scout 58 Priest 154.00 50.00 -21.00 83.00 09/20/05
  Vathar Scout 58 Mage 327.00 131.00 -17.00 179.00 09/20/05
69 Luk   56 Warrior 0.00 0.00 0.00 0.00  
  Magno Scout 56 Priest 0.00 0.00 0.00 0.00  
71 Hauros Scout 55 Warrior 99.00 55.00 -10.00 34.00 09/20/05
  Henning Scout 55 Warlock 0.00 0.00 0.00 0.00  
  Nightbringer Scout 55 Warrior 181.00 59.00 -21.00 101.00 09/20/05
74 Acia Scout 54 Mage 7.00 0.00 0.00 7.00 08/15/05
  Domartauren Scout 54 Hunter 126.00 0.00 -28.00 98.00 09/20/05
  Olokkm Scout 54 Priest 60.00 0.00 -8.00 52.00 09/20/05
77 Isaksen Scout 53 Hunter 133.00 25.00 0.00 108.00 09/20/05
78 Jaqob Scout 52 Hunter 82.00 10.00 -13.00 59.00 08/13/05
79 Zao Scout 48 Druid 0.00 0.00 0.00 0.00  
80 Asmatius Scout 46 Mage 88.00 31.00 -1.00 56.00 09/20/05
  Basileus Scout 46 Hunter 0.00 0.00 0.00 0.00  
  Retos Scout 46 Druid 20.00 0.00 0.00 20.00 08/28/05
83 Biggy Scout 43 Druid 0.00 0.00 0.00 0.00  
84 Isaac   33 Hunter 0.00 0.00 0.00 0.00  
85 Xraks   30 Mage 0.00 0.00 0.00 0.00  
86 Jarpen Scout 22 Priest 0.00 0.00 0.00 0.00  
87 Ghandruk     Druid 146.00 60.00 -11.00 75.00 08/17/05
  Kosa Scout   Rogue 0.00 0.00 0.00 0.00  
  Lowa     Druid 240.00 100.00 -21.00 119.00 09/13/05
  Phaxx Raider   Warrior 37.00 9.00 0.00 28.00 09/18/05
  Hyde       1.00 0.00 0.00 1.00 06/09/05
  Lesithien     Mage 353.00 101.00 8.00 260.00 09/20/05
  Lajf Raider   Mage 2.00 0.00 -1.00 1.00 06/04/05
  Xxenon Raider   Warrior 325.00 95.00 -36.00 194.00 09/20/05
  Meneth     Warlock 136.00 46.00 -25.00 65.00 09/20/05
  Amitzu     Rogue 7.00 0.00 1.00 8.00 06/27/05
  Deilig     Shaman 171.00 45.00 -1.00 125.00 08/18/05
  Shadowsong     Warlock 206.00 75.00 -40.00 91.00 09/20/05
  Helium     Hunter 68.00 33.00 0.00 35.00 07/19/05
  Anzinger     Mage 67.00 0.00 2.00 69.00 09/12/05
  Redbull     Druid 182.00 23.00 -9.00 150.00 09/11/05
  Happyener     Hunter 163.00 24.00 -7.00 132.00 09/15/05
  Baka     Mage 172.00 55.00 2.00 119.00 09/20/05
  Dartsi     Druid 63.00 0.00 -2.00 61.00 09/20/05
... found 104 members


Powered by EQdkp 1.2.0
© 2003 The EQdkp Project Team