![]() |
GrimPoints |
| < 1 2 3 |
| Date | Name | Note | Value |
|---|---|---|---|
| 09/20/05 | Baron Geddon | MC 18.09 - Geddon | 1.00 |
| 09/20/05 | Shazzrah | MC 18.09 - Shazzrah | 1.00 |
| 09/20/05 | Sulforon | MC 18.09 - Sulforon | 1.00 |
| 09/20/05 | Golemagg | MC 18.09 - Golemmag | 1.00 |
| 09/20/05 | Majordomo | MC 18.09 - Majordomo | 1.00 |
| 09/20/05 | Ragnaros | MC 18.09 - Ragnaros | 3.00 |
| 09/20/05 | Onyxia slain | Onyxia 18.09 | 4.00 |
| ... found 207 raid(s) / 100 per page | |||
| < 1 2 3 |