![]() |
GrimPoints |
| < 1 2 3 |
| Date | Name | Note | Value |
|---|---|---|---|
| 07/28/05 | Molten Core | Onyxia+MoltenCore | 7.00 |
| 08/13/05 | Molten Core | MC 07.08 | 7.00 |
| 07/04/05 | Majordomo | Majordomo best attempt (last add 40%) | 8.00 |
| 07/17/05 | Molten Core | MC 14.07 (6h+2bosses) | 8.00 |
| 08/05/05 | Molten Core | MC-Regents+Domo (pts.x2) | 8.00 |
| 07/19/05 | Molten Core | Mc 6h [gehennas-majordomo] | 10.00 |
| 08/28/05 | Molten Core | MC 25.08 - Ragnaros converted to Farming - GP's x4 | 20.00 |
| ... found 207 raid(s) / 100 per page | |||
| < 1 2 3 |