Logo
GrimHowl
GrimPoints

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Shafty 09/15/05 09/20/05 2 1% 10.00 0.00 5.00 5.00 0.00 2.50 50.00% 50.00% 0.00
Alkhar 05/28/05 09/20/05 136 66% 313.00 0.05 2.30 298.00 0.04 2.19 -2.88% 95.21% 24.00
Aldaeron 06/24/05 09/20/05 93 45% 239.00 0.03 2.57 183.00 0.03 1.97 2.51% 76.57% 50.00
Tugakilt 06/17/05 09/20/05 136 66% 303.00 0.04 2.23 259.00 0.04 1.90 2.64% 85.48% 36.00
Okrutny 06/05/05 09/20/05 108 52% 245.00 0.04 2.27 202.00 0.03 1.87 0.00% 82.45% 43.00
Hauros 07/18/05 09/20/05 32 15% 99.00 0.01 3.09 55.00 0.01 1.72 10.10% 55.56% 34.00
Nebulus 05/28/05 09/20/05 187 90% 434.00 0.06 2.32 283.00 0.04 1.51 -2.53% 65.21% 162.00
Tomugeen 05/28/05 08/05/05 93 45% 216.00 0.03 2.32 135.00 0.02 1.45 5.56% 62.50% 69.00
Helium 07/04/05 07/19/05 23 11% 68.00 0.01 2.96 33.00 0.00 1.43 0.00% 48.53% 35.00
Byk 06/01/05 09/18/05 52 25% 130.00 0.02 2.50 73.00 0.01 1.40 10.00% 56.15% 44.00
Evilive 05/28/05 09/20/05 139 67% 328.00 0.05 2.36 195.00 0.03 1.40 -1.83% 59.45% 139.00
Davidur 05/28/05 09/20/05 188 91% 434.00 0.06 2.31 250.00 0.04 1.33 -3.23% 57.60% 198.00
Shilliash 05/28/05 09/20/05 201 97% 461.00 0.07 2.29 257.00 0.04 1.28 -1.74% 55.75% 212.00
Blackslayer 06/01/05 09/15/05 118 57% 282.00 0.04 2.39 146.00 0.02 1.24 10.28% 51.77% 107.00
Xirtarog 05/28/05 09/20/05 117 57% 279.00 0.04 2.38 140.00 0.02 1.20 2.15% 50.18% 133.00
Teo 06/05/05 09/20/05 143 69% 362.00 0.05 2.53 160.00 0.02 1.12 2.76% 44.20% 192.00
Wisex 06/01/05 09/20/05 112 54% 240.00 0.03 2.14 124.00 0.02 1.11 2.50% 51.67% 110.00
Kostucha 06/01/05 09/20/05 159 77% 362.00 0.05 2.28 168.00 0.02 1.06 12.43% 46.41% 149.00
Bardacus 06/01/05 09/20/05 171 83% 388.00 0.06 2.27 174.00 0.03 1.02 -1.29% 44.85% 219.00
Allmighty 06/01/05 09/20/05 187 90% 437.00 0.06 2.34 187.00 0.03 1.00 2.06% 42.79% 241.00
Lowa 07/04/05 09/13/05 100 48% 240.00 0.04 2.40 100.00 0.01 1.00 8.75% 41.67% 119.00
Dtr 08/13/05 09/20/05 95 46% 197.00 0.03 2.07 93.00 0.01 0.98 0.00% 47.21% 104.00
Vathar 06/20/05 09/20/05 135 65% 327.00 0.05 2.42 131.00 0.02 0.97 5.20% 40.06% 179.00
Blooddoom 06/17/05 09/20/05 165 80% 407.00 0.06 2.47 160.00 0.02 0.97 -1.72% 39.31% 254.00
Meneth 06/20/05 09/20/05 49 24% 136.00 0.02 2.78 46.00 0.01 0.94 18.38% 33.82% 65.00
Glazerus 06/01/05 09/15/05 113 55% 270.00 0.04 2.39 103.00 0.02 0.91 2.96% 38.15% 159.00
Bigjack 06/01/05 09/20/05 75 36% 178.00 0.03 2.37 66.00 0.01 0.88 -0.56% 37.08% 113.00
Etike 06/01/05 09/20/05 169 82% 357.00 0.05 2.11 145.00 0.02 0.86 1.12% 40.62% 208.00
Undisputed 06/01/05 09/20/05 159 77% 380.00 0.06 2.39 136.00 0.02 0.86 7.37% 35.79% 216.00
Shadowsong 06/27/05 09/20/05 89 43% 206.00 0.03 2.31 75.00 0.01 0.84 19.42% 36.41% 91.00
Nightbringer 07/04/05 09/20/05 71 34% 181.00 0.03 2.55 59.00 0.01 0.83 11.60% 32.60% 101.00
Goatz 06/01/05 09/20/05 99 48% 218.00 0.03 2.20 80.00 0.01 0.81 -3.21% 36.70% 145.00
Nivellen 05/28/05 09/20/05 187 90% 429.00 0.06 2.29 151.00 0.02 0.81 3.03% 35.20% 265.00
Ateist 06/07/05 09/20/05 62 30% 154.00 0.02 2.48 50.00 0.01 0.81 13.64% 32.47% 83.00
Rizz 05/28/05 09/20/05 181 87% 409.00 0.06 2.26 145.00 0.02 0.80 -1.22% 35.45% 269.00
Asmatius 07/14/05 09/20/05 39 19% 88.00 0.01 2.26 31.00 0.00 0.79 1.14% 35.23% 56.00
Ghandruk 05/28/05 08/17/05 76 37% 146.00 0.02 1.92 60.00 0.01 0.79 7.53% 41.10% 75.00
Fawell 06/17/05 09/20/05 95 46% 236.00 0.03 2.48 73.00 0.01 0.77 -4.24% 30.93% 173.00
Sag 05/28/05 09/20/05 184 89% 434.00 0.06 2.36 141.00 0.02 0.77 3.92% 32.49% 276.00
Herc 05/28/05 09/20/05 177 86% 405.00 0.06 2.29 129.00 0.02 0.73 1.98% 31.85% 268.00
Cryptic 06/15/05 08/23/05 55 27% 130.00 0.02 2.36 40.00 0.01 0.73 -5.38% 30.77% 97.00
Ciociagosia 06/04/05 06/30/05 20 10% 33.00 0.00 1.65 14.00 0.00 0.70 -21.21% 42.42% 26.00
Xxenon 06/04/05 09/20/05 137 66% 325.00 0.05 2.37 95.00 0.01 0.69 11.08% 29.23% 194.00
Naits 06/22/05 09/20/05 88 43% 192.00 0.03 2.18 59.00 0.01 0.67 0.52% 30.73% 132.00
Darkangel 06/04/05 09/20/05 169 82% 401.00 0.06 2.37 111.00 0.02 0.66 -0.75% 27.68% 293.00
Sztorm 05/28/05 09/20/05 177 86% 412.00 0.06 2.33 116.00 0.02 0.66 2.18% 28.16% 287.00
Mano 05/28/05 09/05/05 116 56% 290.00 0.04 2.50 76.00 0.01 0.66 10.34% 26.21% 184.00
Baka 08/08/05 09/20/05 86 42% 172.00 0.03 2.00 55.00 0.01 0.64 -1.16% 31.98% 119.00
Crypt 06/01/05 09/15/05 112 54% 283.00 0.04 2.53 71.00 0.01 0.63 3.53% 25.09% 202.00
Lesithien 05/28/05 09/20/05 160 77% 353.00 0.05 2.21 101.00 0.01 0.63 -2.27% 28.61% 260.00
Enamorado 05/28/05 09/20/05 119 57% 255.00 0.04 2.14 73.00 0.01 0.61 8.24% 28.63% 161.00
Grishnuk 06/05/05 09/20/05 118 57% 297.00 0.04 2.52 72.00 0.01 0.61 11.11% 24.24% 192.00
Deilig 06/24/05 08/18/05 76 37% 171.00 0.02 2.25 45.00 0.01 0.59 0.58% 26.32% 125.00
Garekk 05/28/05 09/20/05 75 36% 178.00 0.03 2.37 42.00 0.01 0.56 -7.87% 23.60% 150.00
Bramble 06/20/05 09/20/05 160 77% 375.00 0.05 2.34 85.00 0.01 0.53 1.87% 22.67% 283.00
Phaxx 06/13/05 09/18/05 18 9% 37.00 0.01 2.06 9.00 0.00 0.50 0.00% 24.32% 28.00
Isaksen 07/17/05 09/20/05 56 27% 133.00 0.02 2.38 25.00 0.00 0.45 0.00% 18.80% 108.00
Erquu 06/01/05 09/20/05 173 84% 389.00 0.06 2.25 63.00 0.01 0.36 9.00% 16.20% 291.00
Happyener 08/05/05 09/15/05 70 34% 163.00 0.02 2.33 24.00 0.00 0.34 4.29% 14.72% 132.00
Jaqob 06/27/05 08/13/05 30 14% 82.00 0.01 2.73 10.00 0.00 0.33 15.85% 12.20% 59.00
Samael 05/28/05 09/20/05 179 86% 404.00 0.06 2.26 57.00 0.01 0.32 -2.48% 14.11% 357.00
Redbull 07/28/05 09/11/05 80 39% 182.00 0.03 2.27 23.00 0.00 0.29 4.95% 12.64% 150.00
Brom 06/17/05 09/20/05 119 57% 266.00 0.04 2.24 29.00 0.00 0.24 3.01% 10.90% 229.00
Papcio 06/01/05 09/20/05 53 26% 156.00 0.02 2.94 12.00 0.00 0.23 19.87% 7.69% 113.00
Maxxrebo 06/04/05 09/20/05 153 74% 354.00 0.05 2.31 31.00 0.00 0.20 -0.56% 8.76% 325.00
Ruda 06/01/05 09/20/05 172 83% 401.00 0.06 2.33 25.00 0.00 0.15 -5.74% 6.23% 399.00
Filler 06/01/05 09/20/05 158 76% 366.00 0.05 2.32 17.00 0.00 0.11 3.83% 4.64% 335.00
Nomanor 05/28/05 06/13/05 3 1% 3.00 0.00 1.00 0.00 0.00 0.00 0.00% 0.00% 3.00
Acia 07/25/05 08/15/05 3 1% 7.00 0.00 2.33 0.00 0.00 0.00 0.00% 0.00% 7.00
Barduri 06/04/05 06/04/05 1 0% 1.00 0.00 1.00 0.00 0.00 0.00 0.00% 0.00% 1.00
Domartauren 08/05/05 09/20/05 55 27% 126.00 0.02 2.29 0.00 0.00 0.00 22.22% 0.00% 98.00
Drunkgula 06/07/05 09/18/05 13 6% 27.00 0.00 2.08 0.00 0.00 0.00 11.11% 0.00% 24.00
Svendosity 06/04/05 06/15/05 5 2% 9.00 0.00 1.80 0.00 0.00 0.00 0.00% 0.00% 9.00
Hyde 06/09/05 06/09/05 1 0% 1.00 0.00 1.00 0.00 0.00 0.00 0.00% 0.00% 1.00
Lajf 06/04/05 06/04/05 1 0% 2.00 0.00 2.00 0.00 0.00 0.00 50.00% 0.00% 1.00
Olokkm 08/17/05 09/20/05 19 9% 60.00 0.01 3.16 0.00 0.00 0.00 13.33% 0.00% 52.00
Retos 08/28/05 08/28/05 1 0% 20.00 0.00 20.00 0.00 0.00 0.00 0.00% 0.00% 20.00
Typhan 07/02/05 09/12/05 34 16% 105.00 0.02 3.09 0.00 0.00 0.00 1.90% 0.00% 103.00
Beffe 06/05/05 06/07/05 3 1% 5.00 0.00 1.67 0.00 0.00 0.00 0.00% 0.00% 5.00
Mybeast 06/20/05 09/20/05 50 24% 92.00 0.01 1.84 0.00 0.00 0.00 -5.43% 0.00% 97.00
Sharlee 07/02/05 07/28/05 14 7% 43.00 0.01 3.07 0.00 0.00 0.00 23.26% 0.00% 33.00
Amitzu 06/20/05 06/27/05 5 2% 7.00 0.00 1.40 0.00 0.00 0.00 -14.29% 0.00% 8.00
Thorud 06/07/05 06/07/05 1 0% 1.00 0.00 1.00 0.00 0.00 0.00 0.00% 0.00% 1.00
Ngarmo 06/07/05 07/10/05 2 1% 6.00 0.00 3.00 0.00 0.00 0.00 0.00% 0.00% 6.00
Geeneemer 06/07/05 06/07/05 1 0% 1.00 0.00 1.00 0.00 0.00 0.00 0.00% 0.00% 1.00
Eberk 06/05/05 07/21/05 16 8% 43.00 0.01 2.69 0.00 0.00 0.00 -9.30% 0.00% 47.00
Sergy 06/26/05 07/12/05 20 10% 50.00 0.01 2.50 0.00 0.00 0.00 -4.00% 0.00% 52.00
Kirei 07/24/05 09/20/05 34 16% 66.00 0.01 1.94 0.00 0.00 0.00 1.52% 0.00% 65.00
Anzinger 07/31/05 09/12/05 31 15% 67.00 0.01 2.16 0.00 0.00 0.00 -2.99% 0.00% 69.00
Dartsi 08/14/05 09/20/05 33 16% 63.00 0.01 1.91 0.00 0.00 0.00 3.17% 0.00% 61.00
Gravemaskin 09/11/05 09/20/05 13 6% 20.00 0.00 1.54 0.00 0.00 0.00 5.00% 0.00% 19.00
Croaker 09/18/05 09/20/05 4 2% 9.00 0.00 2.25 0.00 0.00 0.00 0.00% 0.00% 9.00
Thesneak 09/20/05 09/20/05 1 0% 5.00 0.00 5.00 0.00 0.00 0.00 0.00% 0.00% 5.00
Tharamas 09/20/05 09/20/05 1 0% 5.00 0.00 5.00 0.00 0.00 0.00 0.00% 0.00% 5.00
Kosa     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Basileus     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Biggy     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Henning     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Isaac     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Jarpen     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Luk     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Magno     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Xraks     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Zao     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
... found 104 member(s)

Class Loots Members Loot Factor
Warrior 36 20% 12 12% 67%
Priest 22 12% 16 15% -20%
Druid 8 4% 12 12% -67%
Shaman 28 15% 12 12% 25%
Rogue 21 12% 14 13% -8%
Warlock 16 9% 8 8% 13%
Mage 29 16% 16 15% 7%
Hunter 22 12% 13 13% -8%
 

Powered by EQdkp 1.2.0
© 2003 The EQdkp Project Team