![]() |
GrimPoints |
| GrimHowl: Shilliash | |||||
|---|---|---|---|---|---|
| Earned: 461.00 | Spent: 257.00 | Adjustment: 8.00 | Current: 212.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (05/28/05 - 09/20/05): 97% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/28/05 | Weekly Donation | 10g sent to grimkeeper | 1.00 | 1.00 |
| ... found 201 attended raid(s) / 100 per page | ||||
| < 1 2 3 |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 09/20/05 | Shard of the Scale | Onyxia slain | 75.00 | 257.00 |
| 09/20/05 | Sapphiron Cape | Onyxia slain | 90.00 | 182.00 |
| 09/13/05 | Cauterizing Band | Majordomo | 37.00 | 92.00 |
| 07/28/05 | Aurastone Hammer | Molten Core | 52.00 | 55.00 |
| 06/05/05 | Helm of the Lifegiver | Lucifron | 3.00 | 3.00 |
| ... found 5 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 08/14/05 | Farmed ench. superior spirit - shield | 2.00 |
| 08/14/05 | Farmed ench. greater intelect - bracers | 2.00 |
| 08/01/05 | -2h in MC/Ony raid | -2.00 |
| 07/23/05 | Fire res. items from Guild crafter. | -6.00 |
| 07/20/05 | -2h in MC | -2.00 |
| 06/24/05 | 7h in MC | 6.00 |
| 06/22/05 | 6h in MC [1GP added as raid] | 5.00 |
| 06/15/05 | Plans: Lionheart Helmet | 3.00 |
| ... found 8 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Baron Geddon |
|
|
| Blackwing Lair |
|
|
| Garr |
|
|
| Gehennas |
|
|
| Golemagg |
|
|
| Lucifron |
|
|
| Magmadar |
|
|
| Majordomo |
|
|
| Molten Core |
|
|
| Onyxia attempt |
|
|
| Onyxia slain |
|
|
| Ragnaros |
|
|
| Shazzrah |
|
|
| Sulforon |
|
|
| Weekly Donation |
|
|