![]() |
GrimPoints |
| GrimHowl: Olokkm | |||||
|---|---|---|---|---|---|
| Earned: 60.00 | Spent: 0.00 | Adjustment: -8.00 | Current: 52.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/17/05 - 09/20/05): 26% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/20/05 | Weekly Donation | 17th Weekly donation | 5.00 | 60.00 |
| 08/29/05 | Weekly Donation | 14th Donation | 5.00 | 55.00 |
| 08/28/05 | Molten Core | MC 25.08 - Ragnaros converted to Farming - GP's x4 | 20.00 | 50.00 |
| 08/22/05 | Weekly Donation | 13th Donation | 5.00 | 30.00 |
| 08/21/05 | Golemagg | 1.00 | 25.00 | |
| 08/21/05 | Sulforon | 1.00 | 24.00 | |
| 08/21/05 | Shazzrah | 1.00 | 23.00 | |
| 08/21/05 | Baron Geddon | 1.00 | 22.00 | |
| 08/21/05 | Garr | 1.00 | 21.00 | |
| 08/21/05 | Gehennas | 1.00 | 20.00 | |
| 08/21/05 | Magmadar | 1.00 | 19.00 | |
| 08/21/05 | Lucifron | 1.00 | 18.00 | |
| 08/21/05 | Molten Core | 6.00 | 17.00 | |
| 08/17/05 | Majordomo | 1.00 | 11.00 | |
| 08/17/05 | Golemagg | 1.00 | 10.00 | |
| 08/17/05 | Sulforon | 1.00 | 9.00 | |
| 08/17/05 | Shazzrah | 1.00 | 8.00 | |
| 08/17/05 | Baron Geddon | 1.00 | 7.00 | |
| 08/17/05 | Molten Core | 6h in Molten Core | 6.00 | 6.00 |
| ... found 19 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| ... found 0 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 08/28/05 | -2h MC 25.08 | -8.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Weekly Donation |
|
|
| Sulforon |
|
|
| Shazzrah |
|
|
| Molten Core |
|
|
| Majordomo |
|
|
| Magmadar |
|
|
| Lucifron |
|
|
| Golemagg |
|
|
| Gehennas |
|
|
| Garr |
|
|
| Baron Geddon |
|
|