![]() |
GrimPoints |
| GrimHowl: Sergy | |||||
|---|---|---|---|---|---|
| Earned: 50.00 | Spent: 0.00 | Adjustment: 2.00 | Current: 52.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (06/26/05 - 07/12/05): 69% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/12/05 | Majordomo | 1st kill | 5.00 | 50.00 |
| 07/06/05 | Golemagg | 1.00 | 45.00 | |
| 07/06/05 | Sulforon | 1.00 | 44.00 | |
| 07/06/05 | Shazzrah | 1.00 | 43.00 | |
| 07/06/05 | Baron Geddon | 1.00 | 42.00 | |
| 07/06/05 | Garr | 1.00 | 41.00 | |
| 07/06/05 | Gehennas | 1.00 | 40.00 | |
| 07/06/05 | Magmadar | 1.00 | 39.00 | |
| 07/06/05 | Lucifron | 1.00 | 38.00 | |
| 07/06/05 | Molten Core | 7h im MC - 8 Bosses | 7.00 | 37.00 |
| 07/04/05 | Majordomo | Majordomo best attempt (last add 40%) | 8.00 | 30.00 |
| 07/02/05 | Sulforon | 30.06 - Sulforon | 1.00 | 22.00 |
| 07/02/05 | Golemagg | 30.06 - Golemmag | 1.00 | 21.00 |
| 07/02/05 | Shazzrah | 30.06 - Shazzrah | 1.00 | 20.00 |
| 07/02/05 | Baron Geddon | 30.06 - Geddon | 1.00 | 19.00 |
| 07/02/05 | Garr | 30.06 - Garr | 1.00 | 18.00 |
| 07/02/05 | Molten Core | 30.06 - Garr, Geddon, Shazzrah, Golemagg, Sulfuron | 7.00 | 17.00 |
| 06/28/05 | Sulforon | 1st kill | 2.00 | 10.00 |
| 06/27/05 | Molten Core | 7h, Sulfuron and majordomo attempt | 7.00 | 8.00 |
| 06/26/05 | Molten Core | 25.06 - saturday's failed raid grouping. | 1.00 | 1.00 |
| ... found 20 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| ... found 0 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Lucifron |
|
|
| Magmadar |
|
|
| Gehennas |
|
|
| Molten Core |
|
|
| Majordomo |
|
|
| Baron Geddon |
|
|
| Garr |
|
|
| Golemagg |
|
|
| Shazzrah |
|
|
| Sulforon |
|
|