![]() |
GrimPoints |
| GrimHowl: Typhan | |||||
|---|---|---|---|---|---|
| Earned: 105.00 | Spent: 0.00 | Adjustment: -2.00 | Current: 103.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/02/05 - 09/12/05): 23% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/12/05 | Weekly Donation | 16th Donation | 5.00 | 105.00 |
| 09/11/05 | Blackwing Lair | 08.09 BWL Learning | 3.00 | 100.00 |
| 09/11/05 | Onyxia slain | 08.09 Onyxia | 4.00 | 97.00 |
| 08/21/05 | Shazzrah | 1.00 | 93.00 | |
| 08/21/05 | Baron Geddon | 1.00 | 92.00 | |
| 08/21/05 | Garr | 1.00 | 91.00 | |
| 08/21/05 | Gehennas | 1.00 | 90.00 | |
| 08/21/05 | Magmadar | 1.00 | 89.00 | |
| 08/21/05 | Lucifron | 1.00 | 88.00 | |
| 08/21/05 | Molten Core | 6.00 | 87.00 | |
| 07/21/05 | Onyxia slain | Onyxia kill bonus + first succes ever bonus | 4.00 | 81.00 |
| 07/21/05 | Onyxia attempt | 20.08 Onyxia 1st time down. | 5.00 | 77.00 |
| 07/19/05 | Molten Core | Mc 6h [gehennas-majordomo] | 10.00 | 72.00 |
| 07/18/05 | Onyxia attempt | Onyxia attempt (best 38%) 17.07 | 3.00 | 62.00 |
| 07/17/05 | Molten Core | MC 14.07 (6h+2bosses) | 8.00 | 59.00 |
| 07/12/05 | Molten Core | 3h + 4 bosses [gehennas - shazzrah] | 7.00 | 51.00 |
| 07/12/05 | Molten Core | 2h [first part of our raid] + Luci and magma | 4.00 | 44.00 |
| 07/10/05 | Onyxia attempt | Onyxia attempt | 5.00 | 40.00 |
| 07/06/05 | Golemagg | 1.00 | 35.00 | |
| 07/06/05 | Sulforon | 1.00 | 34.00 | |
| 07/06/05 | Shazzrah | 1.00 | 33.00 | |
| 07/06/05 | Baron Geddon | 1.00 | 32.00 | |
| 07/06/05 | Garr | 1.00 | 31.00 | |
| 07/06/05 | Gehennas | 1.00 | 30.00 | |
| 07/06/05 | Magmadar | 1.00 | 29.00 | |
| 07/06/05 | Lucifron | 1.00 | 28.00 | |
| 07/06/05 | Molten Core | 7h im MC - 8 Bosses | 7.00 | 27.00 |
| 07/04/05 | Majordomo | Majordomo best attempt (last add 40%) | 8.00 | 20.00 |
| 07/02/05 | Sulforon | 30.06 - Sulforon | 1.00 | 12.00 |
| 07/02/05 | Golemagg | 30.06 - Golemmag | 1.00 | 11.00 |
| 07/02/05 | Shazzrah | 30.06 - Shazzrah | 1.00 | 10.00 |
| 07/02/05 | Baron Geddon | 30.06 - Geddon | 1.00 | 9.00 |
| 07/02/05 | Garr | 30.06 - Garr | 1.00 | 8.00 |
| 07/02/05 | Molten Core | 30.06 - Garr, Geddon, Shazzrah, Golemagg, Sulfuron | 7.00 | 7.00 |
| ... found 34 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| ... found 0 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 09/11/05 | 08.09 BWL half points (not req. FR) | -1.00 |
| 09/11/05 | 08.09 Onyxia half points (not req. FR) | -2.00 |
| 07/18/05 | Backup 17.07 | 3.00 |
| 07/17/05 | late and 6h in MC | -2.00 |
| ... found 4 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Blackwing Lair |
|
|
| Onyxia attempt |
|
|
| Shazzrah |
|
|
| Baron Geddon |
|
|
| Garr |
|
|
| Molten Core |
|
|
| Golemagg |
|
|
| Sulforon |
|
|
| Lucifron |
|
|
| Gehennas |
|
|
| Magmadar |
|
|
| Onyxia slain |
|
|
| Weekly Donation |
|
|
| Majordomo |
|
|