Logo
GrimHowl
GrimPoints

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

GrimHowl: Naits
Earned: 192.00 Spent: 59.00 Adjustment: -1.00 Current: 132.00
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (06/22/05 - 09/20/05): 47% of raids

Raid Attendance History
Date Name Note Earned Current
09/20/05 Ragnaros MC 18.09 - Ragnaros 3.00 192.00
09/20/05 Majordomo MC 18.09 - Majordomo 1.00 189.00
09/20/05 Golemagg MC 18.09 - Golemmag 1.00 188.00
09/20/05 Sulforon MC 18.09 - Sulforon 1.00 187.00
09/20/05 Shazzrah MC 18.09 - Shazzrah 1.00 186.00
09/20/05 Baron Geddon MC 18.09 - Geddon 1.00 185.00
09/20/05 Garr MC 18.09 - Garr 1.00 184.00
09/20/05 Gehennas MC 18.09 - Gehennas 1.00 183.00
09/20/05 Molten Core MC 18.09 5.00 182.00
09/20/05 Weekly Donation 17th Weekly donation 5.00 177.00
09/18/05 Magmadar MC 17.09 - Magmadar 1.00 172.00
09/18/05 Lucifron MC 17.09 - Lucifron 1.00 171.00
09/18/05 Molten Core MC 17.09 2h 2.00 170.00
09/15/05 Onyxia slain 13.09 Onyxia (3h+kill) 6.00 168.00
09/13/05 Ragnaros 11.08 MC - Ragnaros 3.00 162.00
09/13/05 Majordomo 11.08 MC - Majordomo 1.00 159.00
09/13/05 Golemagg 11.08 MC - Golemagg 1.00 158.00
09/13/05 Sulforon 11.08 MC - Sulfuron 1.00 157.00
09/13/05 Shazzrah 11.08 MC - Shazzrah 1.00 156.00
09/13/05 Baron Geddon 11.08 MC - Geddon 1.00 155.00
09/13/05 Garr 11.08 MC - Garr 1.00 154.00
09/13/05 Gehennas 11.08 MC - Gehennas 1.00 153.00
09/13/05 Molten Core 11.08 MC - 5h 5.00 152.00
09/12/05 Weekly Donation 16th Donation 5.00 147.00
09/11/05 Magmadar 10.09 MC - Magmadar 1.00 142.00
09/11/05 Lucifron 10.09 MC - Lucifron 1.00 141.00
09/11/05 Molten Core 10.09 MC (farming next 2 hours) 2.00 140.00
09/11/05 Molten Core 10.09 MC (farming 1st hour) 1.00 138.00
09/11/05 Blackwing Lair 08.09 BWL Learning 3.00 137.00
09/11/05 Onyxia slain 08.09 Onyxia 4.00 134.00
09/03/05 Onyxia slain   3.00 130.00
09/03/05 Onyxia attempt   1.00 127.00
08/29/05 Weekly Donation 14th Donation 5.00 126.00
08/21/05 Garr   1.00 121.00
08/21/05 Gehennas   1.00 120.00
08/21/05 Magmadar   1.00 119.00
08/21/05 Lucifron   1.00 118.00
08/21/05 Molten Core   6.00 117.00
08/18/05 Majordomo   1.00 111.00
08/18/05 Molten Core Ragnaros attempt / points x 2 /3 hour 6.00 110.00
08/16/05 Garr   1.00 104.00
08/16/05 Gehennas   1.00 103.00
08/16/05 Magmadar   1.00 102.00
08/16/05 Lucifron   1.00 101.00
08/16/05 Molten Core 5h in Molten Core 5.00 100.00
08/15/05 Weekly Donation 12th Donation 5.00 95.00
08/14/05 Azuregos slain   2.00 90.00
08/14/05 Azuregos attempt   1.00 88.00
08/14/05 Onyxia slain   3.00 87.00
08/14/05 Onyxia attempt   1.00 84.00
08/04/05 Majordomo   1.00 83.00
08/04/05 Golemagg   1.00 82.00
08/04/05 Sulforon   1.00 81.00
08/04/05 Shazzrah   1.00 80.00
08/04/05 Baron Geddon   1.00 79.00
08/04/05 Molten Core   5.00 78.00
07/31/05 Onyxia slain Dead @ 1st attempt 3.00 73.00
07/31/05 Garr   1.00 70.00
07/31/05 Gehennas   1.00 69.00
07/31/05 Magmadar   1.00 68.00
07/31/05 Lucifron   1.00 67.00
07/31/05 Molten Core Luciforn-Garr + Onyxia 5.00 66.00
07/28/05 Molten Core Shazzrah-Domo + Ragnaros attempt 6.00 61.00
07/25/05 Molten Core Moltern Core 7h [Madjoromo, Lucifron and Magmadar] 7.00 55.00
07/25/05 Magmadar Magmadar kill bonus 1.00 48.00
07/25/05 Lucifron Lucifron kill bonus 1.00 47.00
07/24/05 Majordomo Majordomo kill bonus 1.00 46.00
07/21/05 Onyxia slain Onyxia kill bonus + first succes ever bonus 4.00 45.00
07/21/05 Onyxia attempt 20.08 Onyxia 1st time down. 5.00 41.00
07/19/05 Baron Geddon 18.07 Gedonn Kill Bonus 1.00 36.00
07/19/05 Garr 18.07 Garr Kill Bonus 1.00 35.00
07/18/05 Gehennas 18.07 Gehennas Kill Bonus 1.00 34.00
07/18/05 Magmadar 18.07 Magmadar Kill Bonus 1.00 33.00
07/18/05 Lucifron 18.07 Lucifron Kill Bonus 1.00 32.00
07/18/05 Molten Core 18.07 5 hours in mc - 21:15-2:17 5.00 31.00
07/10/05 Onyxia attempt Onyxia attempt 5.00 26.00
07/02/05 Sulforon 30.06 - Sulforon 1.00 21.00
07/02/05 Golemagg 30.06 - Golemmag 1.00 20.00
07/02/05 Shazzrah 30.06 - Shazzrah 1.00 19.00
07/02/05 Baron Geddon 30.06 - Geddon 1.00 18.00
07/02/05 Garr 30.06 - Garr 1.00 17.00
07/02/05 Molten Core 30.06 - Garr, Geddon, Shazzrah, Golemagg, Sulfuron 7.00 16.00
06/26/05 Molten Core 25.06 - saturday's failed raid grouping. 1.00 9.00
06/24/05 Golemagg 1st kill 2.00 8.00
06/24/05 Shazzrah 1st kill 2.00 6.00
06/24/05 Baron Geddon 1st kill 2.00 4.00
06/24/05 Molten Core Geddon+Shazzrah+Golemagg+SulfuronAttempt 1.00 2.00
06/22/05 Molten Core Lucifron,Magmadar,Gehennas,Garr and Geddon attempt 1.00 1.00
... found 88 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
08/14/05 Eskhabdar's Collar Onyxia slain 41.00 59.00
07/31/05 Eskhadar's Right Claw Molten Core 18.00 18.00
... found 2 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
09/15/05 13.09. Onyxia (2h+no kill) -4.00
08/21/05 -2 H in Molten Core 02.08 -2.00
08/18/05 -1 h in Molten Core 18.08 /x2 -2.00
06/24/05 7h in MC 6.00
06/22/05 MC 1.00
... found 5 individual adjustment(s)

Attendance by Event
Event Percent
Azuregos attempt
1 (100%)
Azuregos slain
1 (100%)
Baron Geddon
6 (46%)
Blackwing Lair
1 (50%)
Garr
7 (54%)
Gehennas
6 (46%)
Golemagg
5 (42%)
Lucifron
7 (54%)
Magmadar
7 (54%)
Majordomo
5 (36%)
Molten Core
17 (50%)
Onyxia attempt
4 (44%)
Onyxia slain
6 (50%)
Ragnaros
2 (67%)
Shazzrah
5 (42%)
Sulforon
4 (33%)
Weekly Donation
4 (31%)
 

Powered by EQdkp 1.2.0
© 2003 The EQdkp Project Team