Logo
GrimHowl
GrimPoints

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

GrimHowl: Brom
Earned: 266.00 Spent: 29.00 Adjustment: -8.00 Current: 229.00
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (06/17/05 - 09/20/05): 61% of raids

Raid Attendance History
Date Name Note Earned Current
09/20/05 Onyxia slain Onyxia 18.09 4.00 266.00
09/20/05 Ragnaros MC 18.09 - Ragnaros 3.00 262.00
09/20/05 Majordomo MC 18.09 - Majordomo 1.00 259.00
09/20/05 Golemagg MC 18.09 - Golemmag 1.00 258.00
09/20/05 Sulforon MC 18.09 - Sulforon 1.00 257.00
09/20/05 Shazzrah MC 18.09 - Shazzrah 1.00 256.00
09/20/05 Baron Geddon MC 18.09 - Geddon 1.00 255.00
09/20/05 Garr MC 18.09 - Garr 1.00 254.00
09/20/05 Gehennas MC 18.09 - Gehennas 1.00 253.00
09/20/05 Molten Core MC 18.09 5.00 252.00
09/18/05 Magmadar MC 17.09 - Magmadar 1.00 247.00
09/18/05 Lucifron MC 17.09 - Lucifron 1.00 246.00
09/18/05 Molten Core MC 17.09 2h 2.00 245.00
09/15/05 Onyxia slain 13.09 Onyxia (3h+kill) 6.00 243.00
09/13/05 Ragnaros 11.08 MC - Ragnaros 3.00 237.00
09/13/05 Majordomo 11.08 MC - Majordomo 1.00 234.00
09/13/05 Golemagg 11.08 MC - Golemagg 1.00 233.00
09/13/05 Sulforon 11.08 MC - Sulfuron 1.00 232.00
09/13/05 Shazzrah 11.08 MC - Shazzrah 1.00 231.00
09/13/05 Molten Core 11.08 MC - 5h 5.00 230.00
09/12/05 Weekly Donation 16th Donation 5.00 225.00
09/11/05 Magmadar 10.09 MC - Magmadar 1.00 220.00
09/11/05 Lucifron 10.09 MC - Lucifron 1.00 219.00
09/11/05 Molten Core 10.09 MC (farming next 2 hours) 2.00 218.00
09/11/05 Molten Core 10.09 MC (farming 1st hour) 1.00 216.00
09/11/05 Blackwing Lair 08.09 BWL Learning 3.00 215.00
09/11/05 Onyxia slain 08.09 Onyxia 4.00 212.00
09/07/05 Golemagg MC 06.09 - Golemagg 1.00 208.00
09/07/05 Sulforon MC 06.09 - Sulforon 1.00 207.00
09/07/05 Shazzrah MC 06.09 - Shazzrah 1.00 206.00
09/07/05 Baron Geddon MC 06.09 - Geddon 1.00 205.00
09/07/05 Molten Core MC 06.09 6.00 204.00
09/05/05 Garr   1.00 198.00
09/05/05 Gehennas   1.00 197.00
09/05/05 Magmadar   1.00 196.00
09/05/05 Lucifron   1.00 195.00
09/05/05 Molten Core 3h in Molten Core 3.00 194.00
09/05/05 Weekly Donation 15th Donation 5.00 191.00
09/03/05 Onyxia slain   3.00 186.00
09/03/05 Onyxia attempt   1.00 183.00
09/01/05 Majordomo MC 30.08 Majordomo 1.00 182.00
09/01/05 Golemagg MC 30.08 Golemagg 1.00 181.00
09/01/05 Sulforon MC 30.08 Sulforon 1.00 180.00
09/01/05 Shazzrah MC 30.08 Shazzrah 1.00 179.00
09/01/05 Molten Core MC 30.08 5.00 178.00
08/30/05 Onyxia slain Onyxia 28.08 4.00 173.00
08/30/05 Baron Geddon MC 28.08 - Geddon 1.00 169.00
08/30/05 Garr MC 28.08 - Garr 1.00 168.00
08/30/05 Gehennas MC 28.08 - Gehennas 1.00 167.00
08/30/05 Magmadar MC 28.08 - Magmadar 1.00 166.00
08/30/05 Lucifron MC 28.08 - Lucifron 1.00 165.00
08/30/05 Molten Core MC 28.08 - 5h 5.00 164.00
08/23/05 Onyxia slain   3.00 159.00
08/23/05 Onyxia attempt   1.00 156.00
08/23/05 Majordomo   1.00 155.00
08/23/05 Molten Core Domo + Rag 3.00 154.00
08/18/05 Onyxia slain   3.00 151.00
08/18/05 Onyxia attempt   1.00 148.00
08/17/05 Majordomo   1.00 147.00
08/17/05 Golemagg   1.00 146.00
08/17/05 Sulforon   1.00 145.00
08/17/05 Shazzrah   1.00 144.00
08/17/05 Baron Geddon   1.00 143.00
08/17/05 Molten Core 6h in Molten Core 6.00 142.00
08/15/05 Weekly Donation 12th Donation 5.00 136.00
08/13/05 Sulforon MC 07.08 Sulfuron 1.00 131.00
08/13/05 Golemagg MC 07.08 Golemagg 1.00 130.00
08/13/05 Shazzrah MC 07.08 Shazzrah 1.00 129.00
08/13/05 Baron Geddon MC 07.08 Baron Geddon 1.00 128.00
08/13/05 Garr MC 07.08 Gaar 1.00 127.00
08/13/05 Gehennas MC 07.08 Gehennas 1.00 126.00
08/13/05 Magmadar MC 07.08 Magmadar 1.00 125.00
08/13/05 Lucifron MC 07.08 Lucifron 1.00 124.00
08/13/05 Molten Core MC 07.08 7.00 123.00
08/08/05 Weekly Donation 11th week donation 1.00 116.00
08/07/05 Onyxia slain Onyxia slain 4.00 115.00
08/05/05 Majordomo   1.00 111.00
08/05/05 Molten Core MC-Regents+Domo (pts.x2) 8.00 110.00
08/04/05 Majordomo   1.00 102.00
08/04/05 Golemagg   1.00 101.00
08/04/05 Sulforon   1.00 100.00
08/04/05 Shazzrah   1.00 99.00
08/04/05 Baron Geddon   1.00 98.00
08/04/05 Molten Core   5.00 97.00
07/25/05 Molten Core Moltern Core 7h [Madjoromo, Lucifron and Magmadar] 7.00 92.00
07/25/05 Magmadar Magmadar kill bonus 1.00 85.00
07/25/05 Lucifron Lucifron kill bonus 1.00 84.00
07/24/05 Majordomo Majordomo kill bonus 1.00 83.00
07/21/05 Onyxia slain Onyxia kill bonus + first succes ever bonus 4.00 82.00
07/21/05 Onyxia attempt 20.08 Onyxia 1st time down. 5.00 78.00
07/19/05 Molten Core Mc 6h [gehennas-majordomo] 10.00 73.00
07/19/05 Baron Geddon 18.07 Gedonn Kill Bonus 1.00 63.00
07/19/05 Garr 18.07 Garr Kill Bonus 1.00 62.00
07/18/05 Gehennas 18.07 Gehennas Kill Bonus 1.00 61.00
07/18/05 Magmadar 18.07 Magmadar Kill Bonus 1.00 60.00
07/18/05 Lucifron 18.07 Lucifron Kill Bonus 1.00 59.00
07/18/05 Molten Core 18.07 5 hours in mc - 21:15-2:17 5.00 58.00
07/18/05 Onyxia attempt Onyxia attempt (best 38%) 17.07 3.00 53.00
07/18/05 Majordomo Majordomo - (3h+kill bonus) 4.00 50.00
07/04/05 Majordomo Majordomo best attempt (last add 40%) 8.00 46.00
... found 119 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
09/01/05 Wristguards of true flight Majordomo 24.00 29.00
08/30/05 Earthshaker Magmadar 5.00 5.00
... found 2 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
09/15/05 13.09. Onyxia (1h+no kill) -5.00
09/13/05 MC 11.09 3h -2.00
09/11/05 08.09 BWL 2h -1.00
09/07/05 MC 06.09 3h -3.00
07/21/05 20.08 - 3 hours less in raid. -3.00
07/04/05 Late in raidgroup. -1.00
06/28/05 MC -4.00
06/24/05 7h in MC 6.00
06/22/05 MC 2.00
06/22/05 MC 3.00
... found 10 individual adjustment(s)

Attendance by Event
Event Percent
Baron Geddon
9 (69%)
Blackwing Lair
1 (50%)
Garr
6 (43%)
Gehennas
6 (43%)
Golemagg
9 (75%)
Lucifron
7 (54%)
Magmadar
7 (54%)
Majordomo
10 (71%)
Molten Core
22 (61%)
Onyxia attempt
6 (67%)
Onyxia slain
9 (75%)
Ragnaros
2 (67%)
Shazzrah
9 (75%)
Sulforon
9 (75%)
Weekly Donation
7 (50%)
 

Powered by EQdkp 1.2.0
© 2003 The EQdkp Project Team