Logo
GrimHowl
GrimPoints

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

GrimHowl: Okrutny
Earned: 245.00 Spent: 202.00 Adjustment: 0.00 Current: 43.00
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (06/05/05 - 09/20/05): 53% of raids

Raid Attendance History
Date Name Note Earned Current
09/20/05 Onyxia slain Onyxia 18.09 4.00 245.00
09/20/05 Ragnaros MC 18.09 - Ragnaros 3.00 241.00
09/20/05 Majordomo MC 18.09 - Majordomo 1.00 238.00
09/20/05 Golemagg MC 18.09 - Golemmag 1.00 237.00
09/20/05 Sulforon MC 18.09 - Sulforon 1.00 236.00
09/20/05 Shazzrah MC 18.09 - Shazzrah 1.00 235.00
09/20/05 Baron Geddon MC 18.09 - Geddon 1.00 234.00
09/20/05 Garr MC 18.09 - Garr 1.00 233.00
09/20/05 Gehennas MC 18.09 - Gehennas 1.00 232.00
09/20/05 Molten Core MC 18.09 5.00 231.00
09/20/05 Weekly Donation 17th Weekly donation 5.00 226.00
09/15/05 Onyxia slain 13.09 Onyxia (3h+kill) 6.00 221.00
09/13/05 Ragnaros 11.08 MC - Ragnaros 3.00 215.00
09/13/05 Majordomo 11.08 MC - Majordomo 1.00 212.00
09/13/05 Golemagg 11.08 MC - Golemagg 1.00 211.00
09/13/05 Sulforon 11.08 MC - Sulfuron 1.00 210.00
09/13/05 Shazzrah 11.08 MC - Shazzrah 1.00 209.00
09/13/05 Baron Geddon 11.08 MC - Geddon 1.00 208.00
09/13/05 Garr 11.08 MC - Garr 1.00 207.00
09/13/05 Gehennas 11.08 MC - Gehennas 1.00 206.00
09/13/05 Molten Core 11.08 MC - 5h 5.00 205.00
09/12/05 Weekly Donation 16th Donation 5.00 200.00
09/11/05 Magmadar 10.09 MC - Magmadar 1.00 195.00
09/11/05 Lucifron 10.09 MC - Lucifron 1.00 194.00
09/11/05 Molten Core 10.09 MC (farming next 2 hours) 2.00 193.00
09/11/05 Molten Core 10.09 MC (farming 1st hour) 1.00 191.00
09/07/05 Ragnaros MC 06.09 - Ragnaros 5.00 190.00
09/07/05 Majordomo MC 06.09 - Majordomo 1.00 185.00
09/07/05 Golemagg MC 06.09 - Golemagg 1.00 184.00
09/07/05 Sulforon MC 06.09 - Sulforon 1.00 183.00
09/07/05 Shazzrah MC 06.09 - Shazzrah 1.00 182.00
09/07/05 Baron Geddon MC 06.09 - Geddon 1.00 181.00
09/07/05 Molten Core MC 06.09 6.00 180.00
09/05/05 Garr   1.00 174.00
09/05/05 Gehennas   1.00 173.00
09/05/05 Molten Core 3h in Molten Core 3.00 172.00
09/05/05 Weekly Donation 15th Donation 5.00 169.00
09/01/05 Majordomo MC 30.08 Majordomo 1.00 164.00
09/01/05 Golemagg MC 30.08 Golemagg 1.00 163.00
09/01/05 Sulforon MC 30.08 Sulforon 1.00 162.00
09/01/05 Shazzrah MC 30.08 Shazzrah 1.00 161.00
09/01/05 Molten Core MC 30.08 5.00 160.00
08/30/05 Onyxia slain Onyxia 28.08 4.00 155.00
08/30/05 Baron Geddon MC 28.08 - Geddon 1.00 151.00
08/30/05 Garr MC 28.08 - Garr 1.00 150.00
08/30/05 Gehennas MC 28.08 - Gehennas 1.00 149.00
08/30/05 Magmadar MC 28.08 - Magmadar 1.00 148.00
08/30/05 Lucifron MC 28.08 - Lucifron 1.00 147.00
08/30/05 Molten Core MC 28.08 - 5h 5.00 146.00
08/29/05 Weekly Donation 14th Donation 5.00 141.00
08/23/05 Onyxia slain   3.00 136.00
08/23/05 Onyxia attempt   1.00 133.00
08/23/05 Majordomo   1.00 132.00
08/23/05 Molten Core Domo + Rag 3.00 131.00
08/22/05 Weekly Donation 13th Donation 5.00 128.00
08/21/05 Golemagg   1.00 123.00
08/21/05 Sulforon   1.00 122.00
08/21/05 Shazzrah   1.00 121.00
08/21/05 Baron Geddon   1.00 120.00
08/21/05 Garr   1.00 119.00
08/21/05 Gehennas   1.00 118.00
08/21/05 Magmadar   1.00 117.00
08/21/05 Lucifron   1.00 116.00
08/21/05 Molten Core   6.00 115.00
08/08/05 Weekly Donation 11th week donation 1.00 109.00
08/05/05 Majordomo   1.00 108.00
08/05/05 Molten Core MC-Regents+Domo (pts.x2) 8.00 107.00
08/04/05 Majordomo   1.00 99.00
08/04/05 Golemagg   1.00 98.00
08/04/05 Sulforon   1.00 97.00
08/04/05 Shazzrah   1.00 96.00
08/04/05 Baron Geddon   1.00 95.00
08/04/05 Molten Core   5.00 94.00
07/31/05 Onyxia slain Dead @ 1st attempt 3.00 89.00
07/31/05 Molten Core Luciforn-Garr + Onyxia 5.00 86.00
07/28/05 Majordomo   1.00 81.00
07/28/05 Golemagg   1.00 80.00
07/28/05 Sulforon   1.00 79.00
07/28/05 Shazzrah   1.00 78.00
07/28/05 Molten Core Shazzrah-Domo + Ragnaros attempt 6.00 77.00
07/28/05 Baron Geddon   1.00 71.00
07/28/05 Garr   1.00 70.00
07/28/05 Gehennas   1.00 69.00
07/28/05 Molten Core Onyxia+MoltenCore 7.00 68.00
07/26/05 Onyxia attempt Onyxia Attempt [Server Crashed] 1.00 61.00
07/25/05 Weekly Donation 9th week donation 1.00 60.00
07/25/05 Molten Core Moltern Core 7h [Madjoromo, Lucifron and Magmadar] 7.00 59.00
07/25/05 Magmadar Magmadar kill bonus 1.00 52.00
07/25/05 Lucifron Lucifron kill bonus 1.00 51.00
07/24/05 Majordomo Majordomo kill bonus 1.00 50.00
07/19/05 Molten Core Mc 6h [gehennas-majordomo] 10.00 49.00
07/19/05 Baron Geddon 18.07 Gedonn Kill Bonus 1.00 39.00
07/19/05 Garr 18.07 Garr Kill Bonus 1.00 38.00
07/18/05 Gehennas 18.07 Gehennas Kill Bonus 1.00 37.00
07/18/05 Magmadar 18.07 Magmadar Kill Bonus 1.00 36.00
07/18/05 Lucifron 18.07 Lucifron Kill Bonus 1.00 35.00
07/18/05 Molten Core 18.07 5 hours in mc - 21:15-2:17 5.00 34.00
07/18/05 Majordomo Majordomo - (3h+kill bonus) 4.00 29.00
07/12/05 Molten Core 3h + 4 bosses [gehennas - shazzrah] 7.00 25.00
06/24/05 Molten Core Geddon+Shazzrah+Golemagg+SulfuronAttempt 1.00 18.00
... found 108 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
09/20/05 Staff of Dominance Golemagg 99.00 202.00
09/20/05 Staff of Dominance Golemagg 11.00 103.00
09/07/05 Mana Igniting Cord Baron Geddon 40.00 92.00
08/23/05 Sapphiron Cape Onyxia slain 52.00 52.00
... found 4 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
09/05/05 -2h in Molten Core 09.05 -2.00
08/22/05 10 Essence of fire -5.00
08/22/05 leveling Kronas for - 2h 2.00
08/01/05 -3 h on Mc/Onyxia raid -3.00
06/28/05 MC backup 8.00
... found 5 individual adjustment(s)

Attendance by Event
Event Percent
Baron Geddon
8 (62%)
Garr
8 (57%)
Gehennas
7 (50%)
Golemagg
7 (58%)
Lucifron
7 (47%)
Magmadar
6 (43%)
Majordomo
10 (71%)
Molten Core
23 (58%)
Onyxia attempt
2 (22%)
Onyxia slain
5 (42%)
Ragnaros
3 (100%)
Shazzrah
7 (58%)
Sulforon
7 (58%)
Weekly Donation
8 (50%)
 

Powered by EQdkp 1.2.0
© 2003 The EQdkp Project Team