Logo
GrimHowl
GrimPoints

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

GrimHowl: Lesithien
Earned: 353.00 Spent: 101.00 Adjustment: 8.00 Current: 260.00
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (05/28/05 - 09/20/05): 77% of raids

Raid Attendance History
Date Name Note Earned Current
09/20/05 Onyxia slain Onyxia 18.09 4.00 353.00
09/20/05 Ragnaros MC 18.09 - Ragnaros 3.00 349.00
09/20/05 Majordomo MC 18.09 - Majordomo 1.00 346.00
09/20/05 Golemagg MC 18.09 - Golemmag 1.00 345.00
09/20/05 Sulforon MC 18.09 - Sulforon 1.00 344.00
09/20/05 Shazzrah MC 18.09 - Shazzrah 1.00 343.00
09/20/05 Baron Geddon MC 18.09 - Geddon 1.00 342.00
09/20/05 Garr MC 18.09 - Garr 1.00 341.00
09/20/05 Gehennas MC 18.09 - Gehennas 1.00 340.00
09/20/05 Molten Core MC 18.09 5.00 339.00
09/20/05 Weekly Donation 17th Weekly donation 5.00 334.00
09/13/05 Ragnaros 11.08 MC - Ragnaros 3.00 329.00
09/13/05 Majordomo 11.08 MC - Majordomo 1.00 326.00
09/13/05 Golemagg 11.08 MC - Golemagg 1.00 325.00
09/13/05 Sulforon 11.08 MC - Sulfuron 1.00 324.00
09/13/05 Shazzrah 11.08 MC - Shazzrah 1.00 323.00
09/13/05 Baron Geddon 11.08 MC - Geddon 1.00 322.00
09/13/05 Garr 11.08 MC - Garr 1.00 321.00
09/13/05 Gehennas 11.08 MC - Gehennas 1.00 320.00
09/13/05 Molten Core 11.08 MC - 5h 5.00 319.00
09/12/05 Weekly Donation 16th Donation 5.00 314.00
09/11/05 Magmadar 10.09 MC - Magmadar 1.00 309.00
09/11/05 Lucifron 10.09 MC - Lucifron 1.00 308.00
09/11/05 Molten Core 10.09 MC (farming next 2 hours) 2.00 307.00
09/11/05 Molten Core 10.09 MC (farming 1st hour) 1.00 305.00
09/11/05 Blackwing Lair 08.09 BWL Learning 3.00 304.00
09/11/05 Onyxia slain 08.09 Onyxia 4.00 301.00
09/07/05 Ragnaros MC 06.09 - Ragnaros 5.00 297.00
09/07/05 Majordomo MC 06.09 - Majordomo 1.00 292.00
09/07/05 Golemagg MC 06.09 - Golemagg 1.00 291.00
09/07/05 Sulforon MC 06.09 - Sulforon 1.00 290.00
09/07/05 Shazzrah MC 06.09 - Shazzrah 1.00 289.00
09/07/05 Baron Geddon MC 06.09 - Geddon 1.00 288.00
09/07/05 Molten Core MC 06.09 6.00 287.00
09/05/05 Garr   1.00 281.00
09/05/05 Gehennas   1.00 280.00
09/05/05 Magmadar   1.00 279.00
09/05/05 Lucifron   1.00 278.00
09/05/05 Molten Core 3h in Molten Core 3.00 277.00
09/03/05 Onyxia slain   3.00 274.00
09/03/05 Onyxia attempt   1.00 271.00
09/01/05 Majordomo MC 30.08 Majordomo 1.00 270.00
09/01/05 Golemagg MC 30.08 Golemagg 1.00 269.00
09/01/05 Sulforon MC 30.08 Sulforon 1.00 268.00
09/01/05 Shazzrah MC 30.08 Shazzrah 1.00 267.00
09/01/05 Molten Core MC 30.08 5.00 266.00
08/30/05 Onyxia slain Onyxia 28.08 4.00 261.00
08/30/05 Baron Geddon MC 28.08 - Geddon 1.00 257.00
08/30/05 Garr MC 28.08 - Garr 1.00 256.00
08/30/05 Gehennas MC 28.08 - Gehennas 1.00 255.00
08/30/05 Magmadar MC 28.08 - Magmadar 1.00 254.00
08/30/05 Lucifron MC 28.08 - Lucifron 1.00 253.00
08/30/05 Molten Core MC 28.08 - 5h 5.00 252.00
08/29/05 Weekly Donation 14th Donation 5.00 247.00
08/22/05 Weekly Donation 13th Donation 5.00 242.00
08/17/05 Majordomo   1.00 237.00
08/17/05 Golemagg   1.00 236.00
08/17/05 Sulforon   1.00 235.00
08/17/05 Shazzrah   1.00 234.00
08/17/05 Baron Geddon   1.00 233.00
08/17/05 Molten Core 6h in Molten Core 6.00 232.00
08/14/05 Azuregos slain   2.00 226.00
08/14/05 Azuregos attempt   1.00 224.00
08/14/05 Onyxia slain   3.00 223.00
08/14/05 Onyxia attempt   1.00 220.00
08/13/05 Garr MC 07.08 Gaar 1.00 219.00
08/13/05 Gehennas MC 07.08 Gehennas 1.00 218.00
08/13/05 Magmadar MC 07.08 Magmadar 1.00 217.00
08/13/05 Lucifron MC 07.08 Lucifron 1.00 216.00
08/13/05 Molten Core MC 07.08 7.00 215.00
08/08/05 Weekly Donation 11th week donation 1.00 208.00
08/05/05 Majordomo   1.00 207.00
08/05/05 Molten Core MC-Regents+Domo (pts.x2) 8.00 206.00
08/04/05 Majordomo   1.00 198.00
08/04/05 Golemagg   1.00 197.00
08/04/05 Sulforon   1.00 196.00
08/04/05 Shazzrah   1.00 195.00
08/04/05 Baron Geddon   1.00 194.00
08/04/05 Molten Core   5.00 193.00
07/31/05 Onyxia slain Dead @ 1st attempt 3.00 188.00
07/31/05 Garr   1.00 185.00
07/31/05 Gehennas   1.00 184.00
07/31/05 Magmadar   1.00 183.00
07/31/05 Lucifron   1.00 182.00
07/31/05 Molten Core Luciforn-Garr + Onyxia 5.00 181.00
07/28/05 Majordomo   1.00 176.00
07/28/05 Golemagg   1.00 175.00
07/28/05 Sulforon   1.00 174.00
07/28/05 Shazzrah   1.00 173.00
07/28/05 Molten Core Shazzrah-Domo + Ragnaros attempt 6.00 172.00
07/28/05 Baron Geddon   1.00 166.00
07/28/05 Garr   1.00 165.00
07/28/05 Gehennas   1.00 164.00
07/28/05 Onyxia slain Onyxia kill bonus 3.00 163.00
07/28/05 Molten Core Onyxia+MoltenCore 7.00 160.00
07/25/05 Molten Core Moltern Core 7h [Madjoromo, Lucifron and Magmadar] 7.00 153.00
07/25/05 Magmadar Magmadar kill bonus 1.00 146.00
07/25/05 Lucifron Lucifron kill bonus 1.00 145.00
07/24/05 Majordomo Majordomo kill bonus 1.00 144.00
07/21/05 Onyxia slain Onyxia kill bonus + first succes ever bonus 4.00 143.00
... found 160 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
07/31/05 Choker of Enlightenment Molten Core 30.00 101.00
07/31/05 Ring of Spell Power Molten Core 31.00 71.00
07/12/05 Mana Igniting Cord Molten Core 40.00 40.00
... found 3 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
08/14/05 Admiral's Hat for Guild Members 5.00
08/14/05 Delivering potions on raids 5.00
08/13/05 -3h MC 07.08 -3.00
07/19/05 AFK during Garr fight. -1.00
07/19/05 Left raid group before end. -1.00
06/28/05 Epic fire res. spaulders -8.00
06/24/05 7h in MC 6.00
06/22/05 6h in MC [1GP added as raid] 5.00
... found 8 individual adjustment(s)

Attendance by Event
Event Percent
Azuregos attempt
1 (100%)
Azuregos slain
1 (100%)
Baron Geddon
10 (77%)
Blackwing Lair
1 (50%)
Garr
12 (86%)
Gehennas
12 (86%)
Golemagg
10 (83%)
Lucifron
11 (73%)
Magmadar
10 (71%)
Majordomo
12 (86%)
Molten Core
32 (76%)
Onyxia attempt
5 (56%)
Onyxia slain
8 (67%)
Ragnaros
3 (100%)
Shazzrah
10 (83%)
Sulforon
10 (83%)
Weekly Donation
12 (71%)
 

Powered by EQdkp 1.2.0
© 2003 The EQdkp Project Team