Logo
GrimHowl
GrimPoints

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

GrimHowl: Xxenon
Earned: 325.00 Spent: 95.00 Adjustment: -36.00 Current: 194.00
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (06/04/05 - 09/20/05): 67% of raids

Raid Attendance History
Date Name Note Earned Current
09/20/05 Onyxia slain Onyxia 18.09 4.00 325.00
09/20/05 Ragnaros MC 18.09 - Ragnaros 3.00 321.00
09/20/05 Majordomo MC 18.09 - Majordomo 1.00 318.00
09/20/05 Golemagg MC 18.09 - Golemmag 1.00 317.00
09/20/05 Sulforon MC 18.09 - Sulforon 1.00 316.00
09/20/05 Shazzrah MC 18.09 - Shazzrah 1.00 315.00
09/20/05 Baron Geddon MC 18.09 - Geddon 1.00 314.00
09/20/05 Garr MC 18.09 - Garr 1.00 313.00
09/20/05 Gehennas MC 18.09 - Gehennas 1.00 312.00
09/20/05 Molten Core MC 18.09 5.00 311.00
09/15/05 Onyxia slain 13.09 Onyxia (3h+kill) 6.00 306.00
09/13/05 Ragnaros 11.08 MC - Ragnaros 3.00 300.00
09/13/05 Majordomo 11.08 MC - Majordomo 1.00 297.00
09/13/05 Golemagg 11.08 MC - Golemagg 1.00 296.00
09/13/05 Sulforon 11.08 MC - Sulfuron 1.00 295.00
09/13/05 Shazzrah 11.08 MC - Shazzrah 1.00 294.00
09/13/05 Baron Geddon 11.08 MC - Geddon 1.00 293.00
09/13/05 Garr 11.08 MC - Garr 1.00 292.00
09/13/05 Gehennas 11.08 MC - Gehennas 1.00 291.00
09/13/05 Molten Core 11.08 MC - 5h 5.00 290.00
09/12/05 Weekly Donation 16th Donation 5.00 285.00
09/11/05 Blackwing Lair 08.09 BWL Learning 3.00 280.00
09/11/05 Onyxia slain 08.09 Onyxia 4.00 277.00
09/07/05 Ragnaros MC 06.09 - Ragnaros 5.00 273.00
09/07/05 Majordomo MC 06.09 - Majordomo 1.00 268.00
09/07/05 Golemagg MC 06.09 - Golemagg 1.00 267.00
09/07/05 Sulforon MC 06.09 - Sulforon 1.00 266.00
09/07/05 Shazzrah MC 06.09 - Shazzrah 1.00 265.00
09/07/05 Baron Geddon MC 06.09 - Geddon 1.00 264.00
09/07/05 Molten Core MC 06.09 6.00 263.00
09/05/05 Garr   1.00 257.00
09/05/05 Gehennas   1.00 256.00
09/05/05 Magmadar   1.00 255.00
09/05/05 Lucifron   1.00 254.00
09/05/05 Molten Core 3h in Molten Core 3.00 253.00
09/01/05 Majordomo MC 30.08 Majordomo 1.00 250.00
09/01/05 Golemagg MC 30.08 Golemagg 1.00 249.00
09/01/05 Sulforon MC 30.08 Sulforon 1.00 248.00
09/01/05 Shazzrah MC 30.08 Shazzrah 1.00 247.00
09/01/05 Molten Core MC 30.08 5.00 246.00
08/30/05 Baron Geddon MC 28.08 - Geddon 1.00 241.00
08/30/05 Garr MC 28.08 - Garr 1.00 240.00
08/30/05 Gehennas MC 28.08 - Gehennas 1.00 239.00
08/30/05 Magmadar MC 28.08 - Magmadar 1.00 238.00
08/30/05 Lucifron MC 28.08 - Lucifron 1.00 237.00
08/30/05 Molten Core MC 28.08 - 5h 5.00 236.00
08/29/05 Weekly Donation 14th Donation 5.00 231.00
08/28/05 Molten Core MC 25.08 - Ragnaros converted to Farming - GP's x4 20.00 226.00
08/23/05 Onyxia slain   3.00 206.00
08/23/05 Onyxia attempt   1.00 203.00
08/23/05 Majordomo   1.00 202.00
08/23/05 Molten Core Domo + Rag 3.00 201.00
08/21/05 Golemagg   1.00 198.00
08/21/05 Sulforon   1.00 197.00
08/21/05 Shazzrah   1.00 196.00
08/21/05 Baron Geddon   1.00 195.00
08/21/05 Garr   1.00 194.00
08/21/05 Gehennas   1.00 193.00
08/21/05 Magmadar   1.00 192.00
08/21/05 Lucifron   1.00 191.00
08/21/05 Molten Core   6.00 190.00
08/18/05 Majordomo   1.00 184.00
08/18/05 Molten Core Ragnaros attempt / points x 2 /3 hour 6.00 183.00
08/18/05 Onyxia slain   3.00 177.00
08/18/05 Onyxia attempt   1.00 174.00
08/17/05 Majordomo   1.00 173.00
08/17/05 Golemagg   1.00 172.00
08/17/05 Molten Core 6h in Molten Core 6.00 171.00
08/13/05 Garr MC 07.08 Gaar 1.00 165.00
08/13/05 Gehennas MC 07.08 Gehennas 1.00 164.00
08/13/05 Magmadar MC 07.08 Magmadar 1.00 163.00
08/13/05 Lucifron MC 07.08 Lucifron 1.00 162.00
08/13/05 Molten Core MC 07.08 7.00 161.00
08/04/05 Majordomo   1.00 154.00
08/04/05 Golemagg   1.00 153.00
08/04/05 Sulforon   1.00 152.00
08/04/05 Shazzrah   1.00 151.00
08/04/05 Baron Geddon   1.00 150.00
08/04/05 Molten Core   5.00 149.00
07/31/05 Onyxia slain Dead @ 1st attempt 3.00 144.00
07/31/05 Garr   1.00 141.00
07/31/05 Gehennas   1.00 140.00
07/31/05 Magmadar   1.00 139.00
07/31/05 Lucifron   1.00 138.00
07/31/05 Molten Core Luciforn-Garr + Onyxia 5.00 137.00
07/28/05 Majordomo   1.00 132.00
07/28/05 Golemagg   1.00 131.00
07/28/05 Sulforon   1.00 130.00
07/28/05 Shazzrah   1.00 129.00
07/28/05 Molten Core Shazzrah-Domo + Ragnaros attempt 6.00 128.00
07/26/05 Onyxia attempt Onyxia Attempt [Server Crashed] 1.00 122.00
07/25/05 Molten Core Moltern Core 7h [Madjoromo, Lucifron and Magmadar] 7.00 121.00
07/25/05 Magmadar Magmadar kill bonus 1.00 114.00
07/25/05 Lucifron Lucifron kill bonus 1.00 113.00
07/21/05 Onyxia attempt 20.08 Onyxia 1st time down. 5.00 112.00
07/19/05 Molten Core Mc 6h [gehennas-majordomo] 10.00 107.00
07/19/05 Garr 18.07 Garr Kill Bonus 1.00 97.00
07/18/05 Gehennas 18.07 Gehennas Kill Bonus 1.00 96.00
07/18/05 Magmadar 18.07 Magmadar Kill Bonus 1.00 95.00
07/18/05 Lucifron 18.07 Lucifron Kill Bonus 1.00 94.00
... found 137 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
08/21/05 Heavy Dark Iron Ring Shazzrah 28.00 95.00
07/25/05 Flameguard Gauntlets Molten Core 22.00 67.00
07/19/05 Obsidian Edged Blade Molten Core 45.00 45.00
... found 3 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
08/28/05 -2h MC 25.08 -8.00
08/17/05 -4 h in Molten Core -4.00
08/13/05 -4h MC 07.08 -4.00
07/30/05 Materials for Dark Iron Helm -10.00
07/25/05 Late in MC -5.00
07/21/05 20.08 - 4 hours less in raid. -4.00
07/19/05 Left raid group before end. -1.00
07/18/05 17.07 Domo attemtp 1.00
07/18/05 Left raid group before end. -1.00
07/02/05 Being late in Kargath (30.05) -1.00
06/22/05 MC 1.00
... found 11 individual adjustment(s)

Attendance by Event
Event Percent
Baron Geddon
8 (62%)
Blackwing Lair
2 (100%)
Garr
10 (71%)
Gehennas
10 (71%)
Golemagg
10 (83%)
Lucifron
10 (67%)
Magmadar
9 (64%)
Majordomo
10 (71%)
Molten Core
29 (71%)
Onyxia attempt
6 (67%)
Onyxia slain
6 (50%)
Ragnaros
3 (100%)
Shazzrah
9 (75%)
Sulforon
10 (83%)
Weekly Donation
5 (31%)
 

Powered by EQdkp 1.2.0
© 2003 The EQdkp Project Team