Logo
GrimHowl
GrimPoints

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

GrimHowl: Mybeast
Earned: 92.00 Spent: 0.00 Adjustment: 5.00 Current: 97.00
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (06/20/05 - 09/20/05): 27% of raids

Raid Attendance History
Date Name Note Earned Current
09/20/05 Shazzrah MC 18.09 - Shazzrah 1.00 92.00
09/20/05 Baron Geddon MC 18.09 - Geddon 1.00 91.00
09/20/05 Garr MC 18.09 - Garr 1.00 90.00
09/20/05 Gehennas MC 18.09 - Gehennas 1.00 89.00
09/20/05 Molten Core MC 18.09 5.00 88.00
09/18/05 Magmadar MC 17.09 - Magmadar 1.00 83.00
09/18/05 Lucifron MC 17.09 - Lucifron 1.00 82.00
09/18/05 Molten Core MC 17.09 2h 2.00 81.00
09/13/05 Ragnaros 11.08 MC - Ragnaros 3.00 79.00
09/13/05 Majordomo 11.08 MC - Majordomo 1.00 76.00
09/13/05 Golemagg 11.08 MC - Golemagg 1.00 75.00
09/13/05 Sulforon 11.08 MC - Sulfuron 1.00 74.00
09/13/05 Shazzrah 11.08 MC - Shazzrah 1.00 73.00
09/13/05 Baron Geddon 11.08 MC - Geddon 1.00 72.00
09/13/05 Garr 11.08 MC - Garr 1.00 71.00
09/13/05 Gehennas 11.08 MC - Gehennas 1.00 70.00
09/13/05 Molten Core 11.08 MC - 5h 5.00 69.00
07/06/05 Golemagg   1.00 64.00
07/06/05 Sulforon   1.00 63.00
07/06/05 Shazzrah   1.00 62.00
07/06/05 Baron Geddon   1.00 61.00
07/06/05 Garr   1.00 60.00
07/06/05 Gehennas   1.00 59.00
07/06/05 Magmadar   1.00 58.00
07/06/05 Lucifron   1.00 57.00
07/06/05 Molten Core 7h im MC - 8 Bosses 7.00 56.00
07/04/05 Majordomo Majordomo best attempt (last add 40%) 8.00 49.00
07/02/05 Sulforon 30.06 - Sulforon 1.00 41.00
07/02/05 Golemagg 30.06 - Golemmag 1.00 40.00
07/02/05 Shazzrah 30.06 - Shazzrah 1.00 39.00
07/02/05 Baron Geddon 30.06 - Geddon 1.00 38.00
07/02/05 Garr 30.06 - Garr 1.00 37.00
07/02/05 Molten Core 30.06 - Garr, Geddon, Shazzrah, Golemagg, Sulfuron 7.00 36.00
06/30/05 Gehennas   1.00 29.00
06/30/05 Magmadar   1.00 28.00
06/30/05 Lucifron   1.00 27.00
06/28/05 Sulforon 1st kill 2.00 26.00
06/27/05 Molten Core 7h, Sulfuron and majordomo attempt 7.00 24.00
06/26/05 Molten Core 25.06 - saturday's failed raid grouping. 1.00 17.00
06/24/05 Golemagg 1st kill 2.00 16.00
06/24/05 Shazzrah 1st kill 2.00 14.00
06/24/05 Baron Geddon 1st kill 2.00 12.00
06/24/05 Molten Core Geddon+Shazzrah+Golemagg+SulfuronAttempt 1.00 10.00
06/22/05 Garr   1.00 9.00
06/22/05 Gehennas   1.00 8.00
06/22/05 Magmadar   1.00 7.00
06/22/05 Lucifron   1.00 6.00
06/22/05 Molten Core Lucifron,Magmadar,Gehennas,Garr and Geddon attempt 1.00 5.00
06/20/05 Garr 1st kill 3.00 4.00
06/20/05 Molten Core garr + way to geddon 1.00 1.00
... found 50 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
... found 0 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
09/20/05 MC 18.09 3h -2.00
09/13/05 MC 11.09 - No Req. FR - half points -7.00
06/30/05 mc5h 5.00
06/24/05 7h in MC 6.00
06/22/05 Mc 4h 3.00
... found 5 individual adjustment(s)

Attendance by Event
Event Percent
Baron Geddon
5 (38%)
Garr
6 (43%)
Gehennas
5 (38%)
Golemagg
4 (33%)
Lucifron
4 (31%)
Magmadar
4 (31%)
Majordomo
2 (14%)
Molten Core
10 (29%)
Ragnaros
1 (33%)
Shazzrah
5 (42%)
Sulforon
4 (33%)
 

Powered by EQdkp 1.2.0
© 2003 The EQdkp Project Team