![]() |
GrimPoints |
| Members Present at Molten Core on July 31, 2005 | |
|---|---|
| Added By: tomugeen | Updated By: Sztorm |
| Note: Luciforn-Garr + Onyxia | GrimPoints Value: 5.00 |
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| Tomugeen | Ancient Corestone Grimoire | 26.00 |
| Lesithien | Choker of Enlightenment | 30.00 |
| Nivellen | Drillborer Disk | 33.00 |
| Naits | Eskhadar's Right Claw | 18.00 |
| Rizz | Head of Onyxia | 80.00 |
| Glazerus | Mature Black Dragon Sinew | 5.00 |
| Lesithien | Ring of Spell Power | 31.00 |
| Jaqob | Strider's Mark | 5.00 |
| Aldaeron | Mana Igniting Cord | 48.00 |
| ... found 9 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Hunter |
|
Glazerus, Jaqob, Teo | |
| Priest |
|
Aldaeron, Mano, Allmighty, Kostucha, Ruda, Tomugeen, Ateist, Bramble | |
| Druid |
|
Bigjack, Lowa, Redbull | |
| Mage |
|
Etike, Davidur, Lesithien, Undisputed, Vathar, Anzinger | |
| Paladin | |||
| Rogue |
|
Nebulus, Filler, Sag, Blackslayer, Rizz, Darkangel, Naits | |
| Shaman |
|
Shilliash, Bardacus, Maxxrebo, Samael, Erquu, Blooddoom, Deilig | |
| Unknown | |||
| Warrior |
|
Sztorm, Nivellen, Wisex, Herc, Grishnuk, Xxenon, Tugakilt | |
| Warlock |
|
Goatz, Enamorado, Okrutny, Shadowsong | |